Scale Up Plan
Sets out a strategy for securing the benefits of greater openness for our customers.
What is the Scale Up Plan
As your balance soars, so does your potential and you’d like to trade with a higher balance than what you’ve initially purchased? With the our scaling plan you can!
Program Level | Initial Balance | Profit Target | Profit Consistency | |
---|---|---|---|---|
EvaluationTrader LV1 | 100% | 20% | Yes | |
EvaluationTrader LV2 | 150% | 10% | Yes | |
Funded Trader LV3 | 300% | 10% | No | |
Funded Trader LV4** | 600% | 10% | No | |
Funded Trader LV5 | 1200% | 10% | No | |
Funded Trader LV6 | 2400% | 10% | No | |
Funded Trader MAX | $1,000,000 | N/A | No | |
* Traders must achieve at least 2 payouts to progress to the next step of level 2. * All levels, we will send the personalized trading agreement. * Currently, a scale-up plan is not applied to the 51010NoPC, but it may be applied in the future. |
Program Level | Initial Balance | Profit Target | Profit Consistency | |
---|---|---|---|---|
10K Funded Trader | ||||
Funded Trader LV 1 | $10,000 | $2,000 | Yes | |
Funded Trader LV2 | $15,000 | $1,500 | Yes | |
Funded Trader LV3 | $30,000 | $3,000 | No | |
Funded Trader LV4 | $60,000 | $6,000 | No | |
Funded Trader LV5 | $120,000 | $12,000 | No | |
Funded Trader LV6 | $240,000 | $24,000 | No | |
Funded Trader LV7 | $480,000 | $48,000 | No | |
Funded Trader LV8 | $960,000 | $96,000 | No | |
Funded Trader LV9 | $1,000,000 | N/A | No | |
25K Funded Trader | ||||
Funded Trader LV 1 | $25,000 | $5,000 | Yes | |
Funded Trader LV2 | $37,500 | $3,750 | Yes | |
Funded Trader LV3 | $75,000 | $7,500 | No | |
Funded Trader LV4 | $150,000 | $15,000 | No | |
Funded Trader LV5 | $300,000 | $30,000 | No | |
Funded Trader LV6 | $600,000 | $60,000 | No | |
Funded Trader LV7 | $1,000,000 | N/A | No | |
50K Funded Trader | ||||
Funded Trader LV 1 | $50,000 | $10,000 | Yes | |
Funded Trader LV2 | $75,000 | $7,500 | Yes | |
Funded Trader LV3 | $150,000 | $15,000 | No | |
Funded Trader LV4 | $300,000 | $30,000 | No | |
Funded Trader LV5 | $600,000 | $60,000 | No | |
Funded Trader LV6 | $1,000,000 | N/A | No | |
100K Funded Trader | ||||
Funded Trader LV 1 | $100,000 | $20,000 | Yes | |
Funded Trader LV2 | $150,000 | $15,000 | Yes | |
Funded Trader LV3 | $300,000 | $30,000 | No | |
Funded Trader LV4 | $600,000 | $60,000 | No | |
Funded Trader LV5 | $1,000,000 | N/A | No | |
200K Funded Trader | ||||
Funded Trader LV 1 | $200,000 | $40,000 | Yes | |
Funded Trader LV2 | $300,000 | $30,000 | Yes | |
Funded Trader LV3 | $600,000 | $60,000 | No | |
Funded Trader LV4 | $1,000,000 | N/A | No | |
* Traders must achieve at least 2 payouts to progress to the next step of level 2. * All levels, we will send the personalized trading agreement. * Currently, a scale-up plan is not applied to the 51010NoPC, but it may be applied in the future. |