
August Trading Schedule
Last updated: 29/07/2024
Dear clients,
Please get acquainted with upcoming changes in WeMasterTrade’s trading schedule for August 2024.
Summer Bank Holiday, UK, 26.08.2024
| Trading instrument | Closure | Resumption |
| FTSE100_ | 22:50 23/08/2024 | 03:00 27/08/2024 |
| BARC_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| BATS_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| DGE_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| GLEN_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| GSK_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| LLOY_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| MKS_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| RIO_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| RDSA_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| ULVR_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| VOD_ | 18:25 23/08/2024 | 10:10 27/08/2024 |
| SHEL_ | 18:25 23/08/2024 | 10:10 27/08/2024 |

