August Trading Schedule

Last updated: 29/07/2024

Dear clients,

Please get acquainted with upcoming changes in WeMasterTrade’s trading schedule for August 2024.

Summer Bank Holiday, UK, 26.08.2024

Trading instrument Closure Resumption
FTSE100_ 22:50 23/08/2024 03:00 27/08/2024
BARC_ 18:25 23/08/2024 10:10 27/08/2024
BATS_ 18:25 23/08/2024 10:10 27/08/2024
DGE_ 18:25 23/08/2024 10:10 27/08/2024
GLEN_ 18:25 23/08/2024 10:10 27/08/2024
GSK_ 18:25 23/08/2024 10:10 27/08/2024
LLOY_ 18:25 23/08/2024 10:10 27/08/2024
MKS_ 18:25 23/08/2024 10:10 27/08/2024
RIO_ 18:25 23/08/2024 10:10 27/08/2024
RDSA_ 18:25 23/08/2024 10:10 27/08/2024
ULVR_ 18:25 23/08/2024 10:10 27/08/2024
VOD_ 18:25 23/08/2024 10:10 27/08/2024
SHEL_ 18:25 23/08/2024 10:10 27/08/2024

* The schedule is formed according to the time of WeMasterTrade’s trading server (GMT+3 as displayed in the trading platform).

 

The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at WeMasterTrade.

 

This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.

 

If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.

Best regards,

WeMasterTrade

Chat
Complaint & Review Form