The Best Spreads In The Industry
SEE FOR YOURSELF !
Login ID
Password
Server
FIXED SPREAD & NO COMMISSION
Login ID
Password
Server
Simulated Currencies
| Simulated Symbols | Category | Contract Size | Margin Percent Leverage Normal |
Commission Type |
|---|---|---|---|---|
| ( BTCUSD )Bitcoin vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( ETHUSD )Ethereum vs US Dollar | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( ETHUSD )Ethereum vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( YNAUSD )Polkadot vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( XLMUSD )Stellar vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( XLIUSD )Chainlink – USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( XIOUSD )Iota vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( UNIUSD )Uniswap vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( SOLUSD )Solana vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( NEOUSD )Neo vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( LTCUSD )Litecoin vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( FILUSD )FileCoin vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( EOSUSD )Eos vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( DOGEUSD )Dogecoin vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( CHRUSD )Chromia vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( APE3USD )ApeCoin vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( ADAUSD )Cardano vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( AAVEUSD )Aave vs USD | Simulated Currencies | 1 | Detail In Trading Platform | Volume per Trade |
| ( GBPCHF )Great Britain Pound vs Swiss Franc | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( GBPJPY )Great Britain Pound vs Japanese Yen | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( NZDJPY )New Zealand Dollar vs Japanese Yen | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( CADJPY )Canadian Dollars vs Japanese Yen | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( GBPNZD )Great Britain Pound vs New Zealand Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( GBPCAD )Great Britain Pound vs Canadian Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( GBPAUD )Great Britan Pound vs Australian Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( USDJPY )US Dollar vs Japanese Yen | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( AUDUSD )Australian Dollar vs US Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( NZDUSD )New Zealand Dollar vs US Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( AUDJPY )Australian Dollar vs Japanese Yen | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( AUDCHF )Australian Dollar vs Swiss Franc | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( USDCAD )US Dollar vs Canadian Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( CHFJPY )Swiss Franc vs Japanese Yen | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( NZDCHF )New Zealand Dollar vs Swiss Franc | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( NZDCAD )New Zealand Dollar vs Canadian Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( EURNZD )Euro vs New Zealand Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( EURUSD )Euro vs US Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( EURCHF )Euro vs Swiss Franc | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( EURJPY )Euro vs Japanese Yen | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( EURCAD )Euro vs Canadian Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( EURGBP )Euro vs Great Britain Pound | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( EURAUD )Euro vs Australian Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( CADCHF )Canadian Dollar vs Swiss Franc | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( GBPUSD )Great Britain Pound vs US Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( USDCHF )US Dollar vs Swiss Franc | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( AUDZND )Australian Dollar vs New Zealand Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
| ( AUDCAD )Australian Dollar vs Canadian Dollar | Simulated Currencies | 100000 | Detail In Trading Platform | Volume per Trade |
Hour
| Simulated Currencies | Weekday | Time | Sever Time |
|---|---|---|---|
| All | Monday - Friday | 00:05 - 23:50 | GMT +2 |






