
Cryp
*Note: Due to fluctuations in liquidity providers, certain Stock simulated symbols on this website may not be available for at times.

Cryp
| Symbol | Contract Size | Margin Percent Leverage Normal |
Commission Type |
|---|---|---|---|
| ( BTCUSD )Bitcoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( ETHUSD )Ethereum vs US Dollar | 1 | Detail In Trading Platform | Volume per Trade |
| ( ETHUSD )Ethereum vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( YNAUSD )Polkadot vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( XLMUSD )Stellar vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( XLIUSD )Chainlink – USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( XIOUSD )Iota vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( UNIUSD )Uniswap vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( SOLUSD )Solana vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( NEOUSD )Neo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( LTCUSD )Litecoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( FILUSD )FileCoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( EOSUSD )Eos vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( DOGEUSD )Dogecoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( CHRUSD )Chromia vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( APE3USD )ApeCoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( ADAUSD )Cardano vs USD | 1 | Detail In Trading Platform | Volume per Trade |
| ( AAVEUSD )Aave vs USD | 1 | Detail In Trading Platform | Volume per Trade |
Trading Hours
| Cryptocurrency | Server Time | Weekday | Time |
|---|---|---|---|
| All | GMT+2 | Monday - Sunday | 0:05-23:50 |






